High Temperature Resistance Flexible Silicone Wire Cable
Different Specifications can be Customized according to your special requirement.
1.Description:
Rated Voltage:300/500V,0.6/1kV, 10KV 20KV 30KV 50KV HV Silicone wire
Temperature Ratings: -100ºC~+250ºC
2.Cable Structure:
Conductor: Annealed Copper,Tinned Copper, Silver plated Copper
Multi Strand
Insulation: Silicone Rubber
If need as per customer's request,Inner Covering:Filling or /and Tape wrapped or/and Extruded
Sheathing:Silicone Rubber
3.Standard:
1).UL ,IEC60502
2).Different specification and standard can be customized.
4. Main Technical Data For one part of Silicone wire.
If you want to know more technical specification, pls directly contact us.
5.Type Description &Specification Range we produce
Silicone Cable with 10KV 20KV ~ 50KV
5.Delivery and packing:
6.Our workshop
If you want to know more techincal information,pls contact us.
sending email or telephon us:
May Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Cables and Wires
Be Your Most Reliable Supplier
Different Specifications can be Customized according to your special requirement.
1.Description:
Rated Voltage:300/500V,0.6/1kV, 10KV 20KV 30KV 50KV HV Silicone wire
Temperature Ratings: -100ºC~+250ºC
2.Cable Structure:
Conductor: Annealed Copper,Tinned Copper, Silver plated Copper
Multi Strand
Insulation: Silicone Rubber
If need as per customer's request,Inner Covering:Filling or /and Tape wrapped or/and Extruded
Sheathing:Silicone Rubber
3.Standard:
1).UL ,IEC60502
2).Different specification and standard can be customized.
4. Main Technical Data For one part of Silicone wire.
If you want to know more technical specification, pls directly contact us.
Conductor | Insulation | |||||||||||
3KV | 6KV | 10KV | 20KV | 50KV | ||||||||
AWG | Conductor construction NO. *φ mm | Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm | Insulation Thick mm | Overall Diameter mm |
26 | 7*0.15 | 0.49 | 0.5 | 1.49 | 0.7 | 1.89 | 1 | 2.49 | 1.3 | 3.09 | 2.5 | 5.49 |
24 | 7*0.20 | 0.6 | 0.5 | 1.6 | 0.7 | 2 | 1 | 2.6 | 1.3 | 3.2 | 2.5 | 5.6 |
22 | 7*0.26 | 0.78 | 0.5 | 1.76 | 0.7 | 2.14 | 1 | 2.78 | 1.3 | 3.36 | 2.5 | 5.76 |
20 | 7*0.30 | 0.91 | 0.5 | 1.91 | 0.7 | 2.31 | 1 | 2.91 | 1.3 | 3.51 | 2.5 | 5.91 |
18 | 7*0.40 | 1.17 | 0.5 | 2.17 | 0.7 | 2.57 | 1 | 3.17 | 1.3 | 3.77 | 2.5 | 6.17 |
16 | 7*0.50 | 1.5 | 0.5 | 2.5 | 0.7 | 2.9 | 1 | 3.5 | 1.3 | 4.1 | 2.5 | 6.5 |
14 | 43*0.25 | 1.83 | 0.6 | 3.03 | 0.8 | 3.43 | 1.2 | 4.23 | 1.5 | 4.83 | 3 | 7.83 |
5.Type Description &Specification Range we produce
Type & Description we can supply | Core Number | Nominal cross section area (mm2) |
Tinned copper conductor Silicone Rubber Insulation and sheathed cable | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~to500 for single core 1.5 ~240 for multi-core |
Copper conductor Silicone Rubber Insulation and sheathed cable with Steel Tape Armoring | 3, 4, 5, 3+1,3+2, 4+1 | 1.5~240 |
Flame Retardant Flexible Type Copper conductor Silicone Rubber Insulation and sheathed cable | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~500 for single core 1.5~240 for multi-core |
Flame Retardant Copper conductor Silicone Rubber Insulation and sheathed rubber cable With Copper wire Braided Shielding Type | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~500 for single core 1.5~240 for multi-core |
Copper conductor Silicone Rubber Insulation and sheathed rubber cable For Moving usage | 1, 2, 3, 4, 5, 3+1,3+2, 4+1 | 1.5~500 for single core 1.5~240 for multi-core |
Silicone Cable with 10KV 20KV ~ 50KV
5.Delivery and packing:
6.Our workshop
If you want to know more techincal information,pls contact us.
sending email or telephon us:
May Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Cables and Wires
Be Your Most Reliable Supplier