Brazing Wires Catalogue
Phos-copper Brazing Alloys
(Non-Silver Brazing Alloys)
Product Introduction
Andwin phosphor-copper brazing alloy is material with the binary alloy of copper-phosphors base, which has good mobility and processing property. It applies to contact welding, gas flame welding, HF brazing alloy has self-beazability and doesn't need brazing flux.
Phos-copper-tin Brazing Alloys
(Non-Silver Brazing Alloys)
Product Introduction
Andwin phosphor-copper-tin brazing alloy, made by adding adding approrite stannum(Sn) to phosphor-copper brazing material, can lower melting point and improve mobility and wetting ability and also make the colour of brazing material turn into black.
Aluminum Base Brazing Alloys
Cu-Al Flux Cored Brazing Alloys
Products Introduction
Flux-Cored wire SH0215 is an innovation brazing materiale specially designed for electric components, it can braze esasily joints between Cu-Al, Copper wire and aluminum sheet,Al-al,etc. The brazing alloy has chemical composition up to 99% to imported alloys and it's completely in conformity Flux-cored wire SH2015 is specially suggested for the AL-AL brazing, it can guarantee high resistance and few chemical residue after brazing in paste which will be an easy solution or operators. We are available to supply such alloy in different shape and dimension according to request of customer.
Phos-copper Brazing Alloys
(Non-Silver Brazing Alloys)
Product Introduction
Andwin phosphor-copper brazing alloy is material with the binary alloy of copper-phosphors base, which has good mobility and processing property. It applies to contact welding, gas flame welding, HF brazing alloy has self-beazability and doesn't need brazing flux.
Product Number | Chemical Composition(%) | Impurity | Melting Range | Characteristic | Application | ||||
Solidus ºF/ºC | Liquidus ºF/ºC | ||||||||
Cu | P | Sn | Other | ||||||
SCu-P-1 | Surplus | 7.5-8.5 | ≤0.15 | 1310/710 | 1436/780 | Close to eutectic crystal composition low melting point easy flow into a small clearance Brazing seam | Use for Copper and Copper alloy parts, refrigeration compressor, not suitable for brazing attacking shocking bend' parts | ||
Scu-P-2 | Surplus | 6.8-7.5 | 1310/710 | 1472/790 | Contain less phosphors, has better plastic nature, a little melting point | Use for Copper and Copper alloy parts, air conditioning, refrigerator. Heater. | |||
SCu-P-3 | Surplus | 6.1-6.8 | 1310/710 | 1508/820 | Contain less phosphors, has better plastic nature, a little melting point | Can make into many kinds of brazing ring, wires, brazing copper and cooper brazing ample clearance tie in. |
Phos-copper-tin Brazing Alloys
(Non-Silver Brazing Alloys)
Product Introduction
Andwin phosphor-copper-tin brazing alloy, made by adding adding approrite stannum(Sn) to phosphor-copper brazing material, can lower melting point and improve mobility and wetting ability and also make the colour of brazing material turn into black.
Product Number | Chemical Composition(%) | Impurity | Melting Range | Characteristic | Application | ||||
Solidus ºF/ºC | Liquidus ºF/ºC | ||||||||
Cu | P | Sn | Other | ||||||
SCuP-5Sn | Surplus | 4.8-5.8 | 7.0-8.0 | Ni0.4-1.2 | ≤0.15 | 1148/620 | 1238/670 | Low melting point. Easy flow | Use for Copper or Brass parts of water hater, radiant heating etc |
ScuP-6Sn | Surplus | 5.0-6.0 | 5.0-6.0 | 1202/650 | 1472/800 | Little high melting point. Easy flow | Use for Copper or Brass parts of water hater, radiant heating. Brazing ample clearance tie-in | ||
SCuP-7Sn | Surplus | 6.5-7.5 | 6.5-6.75 | 1184/640 | 1256/680 | Low melting point. Easy flow | Use for copper and cooper parts of water heater, water fountain fuel gas ware, radiant heating and deanser polishes etc |
Aluminum Base Brazing Alloys
Product Number | Chemical Composition(%) | Other | Melting Range | Characteristic | ||||||
Solidus ºF/ºC | Liquidus ºF/ºC | |||||||||
Al | Si | Cu | Zn | Mg | Fer | |||||
SA-1 | Surplus | 11--13 | <0.3 | <0.2 | <0.1 | <0.8 | Cr≤0.15 | 557 | 582 | Easy flow, good wettability and rust resistant Suitable for flame and funace brazing aluminium-aluminum alloys |
SA-2 | Surplus | 9.3-10.7 | 3.3-4.7 | <0.2 | <0.15 | <0.8 | 520 | 585 | ||
SA-3 | Surplus | 11-13 | <0.25 | <0.2 | 1-2 | <0.8 | 559 | 591 | Characterisitics similar to SA-1, suitable for vacuum brazing | |
Sa4043(Er4043) | Surplus | 4.5-6.0 | 0.3 | 0.1 | 0.05 | 0.8 | Good crack resistance and versatility. Suitable for aluminum alloy gas welding and argon arc | |||
Sa4043(Er4047) | Surplus | 11-13 | 0.3 | 0.2 | 0.1 | 0.8 |
Cu-Al Flux Cored Brazing Alloys
Products Introduction
Flux-Cored wire SH0215 is an innovation brazing materiale specially designed for electric components, it can braze esasily joints between Cu-Al, Copper wire and aluminum sheet,Al-al,etc. The brazing alloy has chemical composition up to 99% to imported alloys and it's completely in conformity Flux-cored wire SH2015 is specially suggested for the AL-AL brazing, it can guarantee high resistance and few chemical residue after brazing in paste which will be an easy solution or operators. We are available to supply such alloy in different shape and dimension according to request of customer.
Product Number | Chemical Composition(%) | Other | Melting Range | Characteristic | ||||||
Solidus ºF/ºC | Liquidus ºF/ºC | |||||||||
Al | Si | Cu | Zn | Mg | Fer | |||||
SA-1 | Surplus | 11--13 | <0.3 | <0.2 | <0.1 | <0.8 | Cr≤0.15 | 557 | 582 | Easy flow, good wettability and rust resistant Suitable for flame and funace brazing aluminium-aluminum alloys |
SA-2 | Surplus | 9.3-10.7 | 3.3-4.7 | <0.2 | <0.15 | <0.8 | 520 | 585 | ||
SA-3 | Surplus | 11-13 | <0.25 | <0.2 | 1-2 | <0.8 | 559 | 591 | Characterisitics similar to SA-1, suitable for vacuum brazing | |
Sa4043(Er4043) | Surplus | 4.5-6.0 | 0.3 | 0.1 | 0.05 | 0.8 | Good crack resistance and versatility. Suitable for aluminum alloy gas welding and argon arc | |||
Sa4043(Er4047) | Surplus | 11-13 | 0.3 | 0.2 | 0.1 | 0.8 |
Gordon
Changzhou Andwin International Corporation Limited
Add.: No.91 Hanjiang Road New District Changzhou Jiangsu, CHINA
Website: czandwin.en.made-in-china.com
Mob.: 0086 18136599633 / Tel.: 0086 519 83984950-801 / Fax.: 0086-519-83984950-808