PRODUCT DESCRIPTION
1.Rated temperature:200ºC
2.Rated voltage:300V
3.Solid or stranded , tinned or bare copper ,or silver plated copper conductor 30~10AWG
4.FEP insulation
5.Passes UL VW-1 flame test
6.Usage:Home appliance, lightning lamps, small motors, temperature sensors elec tromagnetic coils,automotive interior cables,electronic appliance and etc.
CABLE CONSTRUCTION
Company Introduction
Main Products
Certificate
UL List
E363968
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Production Process
Test Equipment
Overseas Exibition
Packing
FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us
Nora (Sales manager)
1.Rated temperature:200ºC
2.Rated voltage:300V
3.Solid or stranded , tinned or bare copper ,or silver plated copper conductor 30~10AWG
4.FEP insulation
5.Passes UL VW-1 flame test
6.Usage:Home appliance, lightning lamps, small motors, temperature sensors elec tromagnetic coils,automotive interior cables,electronic appliance and etc.
CABLE CONSTRUCTION
Conductor | Insulation | Max.Conductor Resistance DC 20ºC Ω/km | Packing | |||
AWG | Conductor Construction No./dia.(mm) | Diameter (mm) | Insulation Thickness (mm) | Out Diameter (mm) | m/coil | |
30 | 1/0.254 | 0.25 | 0.33 | 0.92 | 361 | 305 |
7/0.1 | 0.3 | 0.33 | 0.96 | 381.00 | ||
19/0.06 | 0.30 | 0.33 | 0.96 | 381.00 | ||
28 | 1/0.32 | 0.32 | 0.33 | 0.98 | 227.0 | 305 |
7/0.127 | 0.38 | 0.33 | 1.04 | 239.0 | ||
19/0.08 | 0.40 | 0.33 | 1.06 | 239.0 | ||
26 | 1/0.404 | 0.4 | 0.33 | 1.07 | 143.0 | 305 |
7/0.16 | 0.48 | 0.33 | 1.14 | 150.0 | ||
19/0.1 | 0.50 | 0.33 | 1.16 | 150 | ||
24 | 7/0.02 | 0.60 | 0.33 | 1.26 | 94.2 | 305 |
19/0.12 | 0.60 | 0.33 | 1.26 | 94.2 | ||
22 | 7/0.254 | 0.76 | 0.33 | 1.42 | 59.4 | 610 |
19/0.15 | 0.75 | 0.33 | 1.42 | 59.4 | ||
20 | 7/0.32 | 0.96 | 0.33 | 1.62 | 36.7 | 610 |
19/0.19 | 0.95 | 0.33 | 1.62 | 36.7 | ||
18 | 7/0.404 | 1.21 | 0.33 | 1.87 | 23.2 | 610 |
19/0.235 | 1.18 | 0.33 | 1.87 | 23.2 | ||
16 | 19/0.3 | 1.50 | 0.33 | 2.16 | 14.6 | 610 |
14 | 19/0.37 | 1.85 | 0.35 | 2.54 | 8.96 | 610 |
12 | 19/0.49 | 2.45 | 0.33 | 3.11 | 5.64 | 610 |
10 | 37/0.43 | 3.01 | 0.51 | 3.67 | 3.546 | 610 |
* Note: Other configurations,sizes,colors and length not specified herein are available upon request |
Company Introduction
Main Products
Certificate
UL List
E363968
Ul cables | |||||||||||||
Teflon Wire | |||||||||||||
1330 | 1332 | 10518 | 10064 | 10588 | 1371 | 1375 | 1589 | ||||||
1723 | 1886 | 1331 | 1333 | 1591 | 1592 | 1887 | 1901 | ||||||
Single-conductor, thermoplastic insulation. | |||||||||||||
1007 | 1032 | 1185 | 1284 | 1571 | 1283 | 1672 | 1569 | ||||||
1015 | 10198 | 10070 | |||||||||||
Multiple-conductor, thermoplastic insulation. | |||||||||||||
2464 | 2468 | 2725 | 20276 | 2835 | |||||||||
Single-conductor, thermoset insulation. | |||||||||||||
3271 | 3321 | ||||||||||||
Automotive Wires | |||||||||||||
German Standard | |||||||||||||
FLR2X-B | FLRY11Y/FLR4G11Y | FLRY-A | FLRY-B | FLRYW-A | FLRYW-B | FLRYY/FLR4GY | |||||||
China Standard | |||||||||||||
QB-A/B/C/D | QFR | QVR | QVR-105 | ||||||||||
Japan Standard | |||||||||||||
AV | AVS | AVSS | AVSSX/AESSX | AVX/AEX | CAVS | ||||||||
America Standard | |||||||||||||
GPT | GXL | HDT | SXL | TWP | TXL |
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Production Process
Test Equipment
Overseas Exibition
Packing
FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us
Nora (Sales manager)
Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Web:http://adscable.en.made-in-china.com.