1.U0/U :300/300V 30/500V 450/750v
2.Standard Applied: IEC 60227, BS6500, VDE0281, GB/T 5023, JB/T8734 .
3.Max.working temperature:70°C, can be 90°C and 110°C as per requirement
4.Conductor :Class 5 flexible pure annealed copper
5.Insulation:PVC
6.Cores:1-10 cores
7.Cross setion area:0.50~10mm2
8.Sheath:PVC sheath
9.Color:black or as per requirement
10.Flame retardent or Fire resistance or Low smoke and halogen free or other property can be available
11.100m per roll or as as per requirement
12.Certification:ISO9001, ISO14001,CE, CB, CCC,etc.
13.OEM can be available
14.People's Cable Group has very good sales over the world , enjoying a very good reputation based on top quality and most competitive price and service.
15.Technical data:
SPEC. | Normal area mm2 | Conductor Structure mm | Min.insulation resistance at 700C Mohm.km | Thickness of insulation mm | Thickness of sheath mm | Approx. overall diameter mm | |
300/300V | 227 IEC 52(RVV) | 2x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.1 |
227 IEC 52(RVV) | 2x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.6 | |
227 IEC 52(RVV) | 3x0.5 | 28x0.15 | 0.012 | 0.5 | 0.6 | 5.4 | |
227 IEC 52(RVV) | 3x0.75 | 24x0.20 | 0.010 | 0.5 | 0.6 | 5.9 | |
227 IEC 53(RVV) | 2x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.4 | |
300/500V | 227 IEC 53(RVV) | 2x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 6.7 |
227 IEC 53(RVV) | 2x1.5 | 48x0.20 | 0.010 | 0.7 | 0.8 | 7.7 | |
227 IEC 53(RVV) | 2x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 3x0.75 | 24x0.20 | 0.011 | 0.6 | 0.8 | 6.8 | |
227 IEC 53(RVV) | 3x1.0 | 32x0.20 | 0.010 | 0.6 | 0.8 | 7.1 | |
227 IEC 53(RVV) | 3x1.5 | 48x0.20 | 0.010 | 0.7 | 0.9 | 8.3 | |
227 IEC 53(RVV) | 3x2.5 | 77x0.20 | 0.009 | 0.8 | 1.0 | 9.8 | |
RVV | 3x4.0 | 56x0.30 | 0.007 | 0.8 | 1.1 | 10.9 | |
RVV | 3x6.0 | 84x0.30 | 0.006 | 0.8 | 1.2 | 12.4 | |
227 IEC 53(RVV) | 4x1.0 | 32x0.20 | 0.010 | 0.6 | 0.9 | 7.9 | |
227 IEC 53(RVV) | 4x1.5 | 48x0.20 | 0.010 | 0.7 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 4x2.5 | 77x0.20 | 0.009 | 0.8 | 1.1 | 11.0 | |
RVV | 4x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 12.2 | |
RVV | 4x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 13.8 | |
RVV | 4x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 18.6 | |
RVV | 4x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 21.4 | |
227 IEC 53(RVV) | 5x1.5 | 48x0.20 | 0.010 | 0.7 | 1.1 | 10.3 | |
227 IEC 53(RVV) | 5x2.5 | 77x0.20 | 0.009 | 0.8 | 1.2 | 12.2 | |
RVV | 5x4.0 | 56x0.30 | 0.007 | 0.8 | 1.2 | 13.4 | |
RVV | 5x6.0 | 84x0.30 | 0.006 | 0.8 | 1.3 | 15.2 | |
RVV | 5x10.0 | 84x0.40 | 0.0056 | 1.0 | 1.3 | 20.5 | |
RVV | 5x16.0 | 126x0.40 | 0.0046 | 1.0 | 1.4 | 23.7 |
Product Line
As one of top rank cables manufacturers in China, our Zhitian factory is mainly specialized in PVC Insulated Building Wire, PVC and XLPE Insulated Power Cable with Voltage up to 35kV, Rubber Cable and Welding Cables. And the Zhulin factory is mainly specialized in Aerial Bundled Cable(ABC Cable), Bare Overhead Power Transmission Line such as All Aluminum Conductor(AAC Conductor), All Aluminum Alloy Conductor(AAAC Conductor), Aluminum Conductor Steel Reinforced(ACSR Conductor), Aluminum Conductor Aluminum Clad Steel Reinforced (ACSR/AW), All Aluminum Alloy Steel Reinforced(AACSR), and Aluminum Conductor Aluminum Alloy Reinforced(ACAR).
Certificate
FAQ:
1. What is our company's main advantage?
We have produced cables for many years and have rich experience in exporting, and our quality can meet different standards including ASTM, BS, EN, IEC, DIN etc.
2. What is our payment term?
Generally our payment term is T/T or L/C at sight in trial business.
3. What is the package of the cable ?
The package is strong wooden drum, steel wooden drum or coil, and we can also provide special packing according to customer's requirment.
4. What is the delivery time?
Normally we could send the shipment within 20 days after confirmation. It relates to the cable type, quantity, if you need the specific delivery time or you are urgent, kindly advise us your special needs when you contact us for better checking.
5.Can we provide customers free sample for checking?
Yes, free sample is available for checking, normally courier charge is on customers.