Specifications
power cable low voltage
Specifications
1.SWA armoured cable
2.Voltage:0.6/1KV
3.Size:1.5-300mm2
4.Competitive price
Specifications
1.Competitive price,good payment
2.High quality conductor ,PVC or XLPE insulation
3.60 years OEM
4.Free sample and desgin
Cable Instruction:
Specification: Copper/Aluminum Conductor PVC/XLPE Insulated PVC Sheathed Cable
Standard: IEC60502, BS6346
Voltage: 0.6/1KV,
Conductor: Copper/Aluminum Conductor
Insulation: PVC/XLPE Insulated
Application: For laying indoors, in tunnel or cable trench, unable to bear external mechanical forces, single core cable in magnetic duct is not permissible.
Package: Wooden Drum Package or Iron-wooden drum
Standard Data
Type | Discription | Rated Voltage (KV) | Number of cores | Nominal Cross-sectional Area (mm2) | |
Cu | Al | ||||
SHUA | VV/YJV: Copper conductor PVC/XLPE insulated and PVC sheathed powercables. VLV/YJLV: Aluminium conductor PVC insulated and PVC sheathed power cables. | 0.6/1KV | 1 | 1.5~1200 | 2.5~1200 |
2 | 1.5~300 | 2.5~300 | |||
3 | 1.5~300 | 2.5~300 | |||
4 | 1.5~300 | 2.5~300 | |||
5 | 1.5~300 | 2.5~300 | |||
3+1 | 1.5~300 | 2.5~300 | |||
3+2 | 1.5~300 | 2.5~300 | |||
4+1 | 1.5~300 | 2.5~300 | |||
SHUA | VV22/YJV22 : Copper conductor PVC insulated and PVC sheathed steel tap armoured power cables. VV22/YJV22 : Aluminium conductor PVC insulated and PVC sheathed steel tap armoured power cables. | 0.6/1KV | 1 | 10~500 | 10~500 |
2 | 1.5~300 | 2.5~300 | |||
3 | 1.5~300 | 2.5~300 | |||
4 | 1.5~300 | 2.5~300 | |||
5 | 1.5~300 | 2.5~300 | |||
3+1 | 1.5~300 | 2.5~300 | |||
3+2 | 1.5~300 | 2.5~300 | |||
4+1 | 1.5~300 | 2.5~300 | |||
SHUA | VV32/YJV32 : Copper conductor PVC insulated and PVC sheathed steel wire armoured power cables. VLV32/YJV32 : Aluminium conductor PVC insulated and PVC sheathed steel wire armoured power cables. | 0.6/1KV | 1 | 50~500 | 50~500 |
2 | 35~300 | 50~185 | |||
3 | 25~300 | 35~300 | |||
4 | 25~300 | 35~300 | |||
5 | 25~240 | 35~240 | |||
3+1 | 25~300 | 35~300 | |||
3+2 | 25~300 | 35~300 | |||
4+1 | 25~240 | 35~240 |
Packaging&Shipping
Wood drum,steel reinforce wood drum;