PRODUCT DESCRIPTION
Conductor | Solid or stranded , tinned or bare copper conductor 50AWGMin |
Insulation | PVC insulation |
Rated Temperature | 80ºC |
Rated voltage | 30V |
Insulation | Extruded PVC |
Jacket | Optional. Same as covering |
Marking | General. |
Standard | UL758,UL1581 |
Test | VW-1 Horizontal flame Test |
Certificate | UL ROHS |
Color | White, blue, red, black,yellow,green,yellow-green and etc. |
Application | Internal Wiring of Class 2 Circuits in electronic equipment. |
CABLE CONSTRUCTION
UL TYPE | Gauge (AWG) | Construction (no/mm) | conductor OD (mm) | insulation thickness (mm) | wire O.D (mm) | Max Cond. resistance (Ω/kft ,20ºC | Wrap | Jacket | standard pup-up | ||
Construction (No./no./mm) | Thickness (mm) | OD (mm) | FT /ROLL | METER /ROLL | |||||||
1571 | 36 | 7/0.05 | 0.15 | 0.15 | 0.45 | 1549 | - | - | - | 2000 | 610 |
34 | 7/0.063 | 0.19 | 0.15 | 0.5 | 966 | - | - | - | |||
32 | 7/0.08 | 0.24 | 0.18 | 0.6 | 596 | - | - | - | |||
30 | 1/0.254 | 0.25 | 0.2 | 0.65 | 361 | - | - | - | |||
7/0.1 | 0.3 | 0.2 | 0.7 | 381 | - | - | - | ||||
28 | 1/0.32 | 0.32 | 0.19 | 0.7 | 227 | - | - | - | |||
7/0.127 | 0.38 | 0.26 | 0.9 | 239 | - | - | - | ||||
7/0.127 OS-1 | 0.38 | 0.26 | 0.9 | 239 | - | - | - | ||||
26 | 1/0.404 | 0.4 | 0.25 | 0.9 | 143 | - | - | - | |||
7/0.16 | 0.48 | 0.26 | 1 | 150 | - | - | - | ||||
7/0.16 OS-1 | 0.48 | 0.26 | 1 | 150 | - | - | - | ||||
24 | 1/0.511 | 0.51 | 0.24 | 1 | 89.3 | - | - | - | |||
11/0.16 | 0.61 | 0.25 | 1.1 | 94.2 | - | - | - | ||||
7/0.2 OS-1 | 0.6 | 0.25 | 1.1 | 94.2 | - | - | - | ||||
22 | 1/0.643 | 0.64 | 0.25 | 1.15 | 56.4 | - | - | - | |||
17/0.16 | 0.76 | 0.27 | 1.3 | 59.4 | - | - | - | ||||
7/0.254 OS-1 | 0.76 | 0.27 | 1.3 | 59.4 | - | - | - | ||||
20 | 26/0.16 | 0.94 | 0.28 | 1.5 | 36.7 | - | - | - | |||
18 | 41/0.16 | 1.18 | 0.31 | 1.8 | 23.2 | - | - | - | 1000 | 305 | |
16 | 26/0.254 | 1.49 | 0.31 | 2.1 | 14.6 | - | - | - |
Packing
Main Products
Company Introduction
Certificate
UL Certificate Items
More Test report (Rohs,Reach,Flame Retardant),Pls contact us
Test Equipment
Production Process
Overseas Exibition
FAQ
Q; Are you factory or trading company?
A: We are factory has more than 10 years manufacturing experiences.
Q: Can I get some samples?
A: Yes, free samples with 10 meters if we have in stock, express fee on you which will be deducted from invoice value after order.
Q: Could I use my own LOGO (OEM) or design on goods?
A: Yes, Customized logo and designing on mass production are workable.
Q: Can I choose the color?
A: Yes, any color as you requirements.
Q: What is the delivery time?
A: Normally,within 2 weeks.But it need check with us when place order.
Q: What is your payment term?
A: We have several payment terms for you,T/T,Western Union,Paypal,L/C,etc.
Contact us
Lansing (Sales manager)
Haiyan ADS Special Cable Co.,Ltd
Building 1-2, No.88 Huxi Street,Shiquan,Haiyan, Zhejiang, China,314300
Tel: +86 573 86031772
Fax: +86 573 86031770
Mob:+86 18969335382
Web:http://adscable.en.made-in-china.com.